This post lists all the characters and buildings that drop goodies during week 4 of Kung Pow Quahog.
Click here for a list of useful week 1 characters and buildings.
Click here for a list of useful week 2 characters and buildings.
Click here for a list of useful week 3 characters and buildings.
Miscellaneous
Fight Contracts (Rare)
Character | Task | Time | Drops |
Bonnie Swanson | Bet On Fights | 4:00:00 | ![]() |
Jerome | Sponsor Fighters | 4:00:00 | ![]() |
Dojo Peter | Give Kumite a Try | 4:00:00 | ![]() |
Meg Griffin | Fight for Popularity | 4:00:00 | ![]() |
Seamus | Be a Training Dummy | 4:00:00 | ![]() |
Building | Cost | Time | Drops |
Squatting Tiger, Secret Dragon Lair | 260 ![]() |
4:00:00 | ![]() |
Mr. Tea’s Tea House | 10 ![]() |
4:00:00 | ![]() |
Revive Potions
Character | Task | Time | Drops |
Ninja Stewie | Make Smoke Bombs | 24:00:00 | ![]() |
Golden Dragon | Get Lucky | 24:00:00 | ![]() |
Building | Cost | Time | Drops |
Dragon Digs | 150 ![]() |
10:00:00 | ![]() |
Pachinko Palace | 28 ![]() |
24:00:00 | ![]() |
Eggs (Rare)
Building | Cost | Time | Drops |
Sumo Size It Buffet | 120 ![]() |
12:00:00 | ![]() |
White Belts (Rare)
Character | Task | Time | Drops |
Kung Fu Herbert | Train Grasshoppers | 10:00:00 | 4 ![]() |
Building | Cost | Time | Drops |
Crane Shrine | 250 ![]() |
8:00:00 | 8 ![]() |
Samurai Bandanas (Rare)
Character | Task | Time | Drops |
Kung Fu Herbert | Let His Hair Down | 3:00:00 | 2 ![]() |
Building | Cost | Time | Drops |
Crouching Tiger Statue | 250 ![]() |
8:00:00 | 15 ![]() |
Black Belts (Rare)
Character | Task | Time | Drops |
Kung Fu Herbert | Grow a Zen Garden | 4:00:00 | ![]() |
Building | Cost | Time | Drops |
Dragon Warrior Statue | 250 ![]() |
8:00:00 | 16 ![]() |
Sumo Belts (Rare)
Character | Task | Time | Drops |
Kung Fu Herbert | Practice Martial Arts | 8:00:00 | 2 ![]() |
Building | Cost | Time | Drops |
Sumo Panda Statue | 250 ![]() |
10:00:00 | 33 ![]() |
Materials for Characters/Outfits
Butter (Always)
Building | Cost | Time | Drops |
Rumble Royale Island | 26 ![]() |
4:00:00 | 2 ![]() |
Sumo Hall | 150 ![]() |
6:00:00 | ![]() |
Sumo Size It Buffet | 120 ![]() |
12:00:00 | ![]() |
Diapers (Uncommon)
Character | Task | Time | Drops |
Mort Goldman | Stock XXL Diapers | 6:00:00 | ![]() |
Building | Cost | Time | Drops |
Mulan Rouge Clinic | 16 ![]() |
6:00:00 | 2 ![]() |
Snack Cakes (Rare)
Character | Task | Time | Drops |
Meg Griffin | Shame Eat | 8:00:00 | ![]() |
Building | Cost | Time | Drops |
Emperor’s Palace | 17 ![]() |
8:00:00 | 2 ![]() |
Baby Powder (Rare)
Building | Cost | Time | Drops |
Tiako Tower | 19 ![]() |
2:00:00 | 2 ![]() |
This concludes the list of useful characters and buildings for week four. Did we miss anything? Comment below!
Advertisements
DragonJay000 are you able to email me again that link I had asked about me logging in to post as an admin? I DID get your last one and was just gonna get into it, but now it disappeared I can’t find it wtf Lmao😑😂🤤🤣
✨💫
LikeLike